Name | Land | FT or HFT | Class | Days | Confirmed | Paid |
---|---|---|---|---|---|---|
Alex Vo. | BE | HFT | Open | Sat+Sun | Yes | Yes |
Ben Zh. | BE | FT | Open | Sat+Sun | Yes | Yes |
Erik Bu. | BE | FT | Open | Sat+Sun | Yes | Yes |
Frank Me. | BE | FT | Open | Sat+Sun | Yes | Yes |
Huan Ke. | BE | FT | Open | Sat+Sun | Yes | Yes |
Jaimy St. | BE | FT | Open | Sat+Sun | Yes | Yes |
Mark van Gy. | BE | FT | Open | Sat+Sun | Yes | Yes |
Patrick Se. | BE | HFT | Open | Sat+Sun | Yes | Yes |
Patrick van He. | BE | FT | Open | Sat+Sun | Yes | Yes |
Sidney Pa. | BE | FT | Open | Sat+Sun | Yes | Yes |
Sven van Ro. | BE | FT | Open | Sat+Sun | Yes | Yes |
Thierry We. | BE | HFT | Open | Sat+Sun | Yes | Yes |
Yoeri Bu. | BE | FT | Open | Sat+Sun | Yes | Yes |
Aleš Mi | CZ | HFT | Veteran | Sat+Sun | Yes | Yes |
Dušan Ma | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Ivo Pe | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Jakub Vi. | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Jiří Kr | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Jirka Fo | CZ | HFT | Veteran | Sat+Sun | Yes | Yes |
Ladislav Pu | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Ludvík Ja | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Marie Kv | CZ | HFT | Junior | Sat+Sun | Yes | Yes |
Marta Rů | CZ | HFT | Ladies | Sat+Sun | Yes | Yes |
Martin Kr. | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Michal In | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Oldřich Ši | CZ | HFT | Veteran | Sat+Sun | Yes | Yes |
Tobiáš Dy | CZ | HFT | Junior | Sat+Sun | Yes | Yes |
Vladimír Kv | CZ | HFT | Open | Sat+Sun | Yes | Yes |
Andy Si. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Gary Mo. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Gavin Jo. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Giles Ti. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Jennie St. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Kyle Ha. | UK | HFT | Springer | Sat+Sun | Yes | Yes |
Ray Ha. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Richard Wo. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Roger La. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Vince Gu. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Wayne Ma. | UK | HFT | Open | Sat+Sun | Yes | Yes |
Bernard Ga. | FR | FT | Open | Sat+Sun | Yes | Yes |
Christoffe De. | FR | FT | Open | Sat+Sun | Yes | Yes |
Jacky Re. | FR | FT | Open | Sat+Sun | Yes | Yes |
Jeremy Tr. | FR | FT | Open | Sat+Sun | Yes | Yes |
Pascal Al. | FR | FT | Open | Sat+Sun | Yes | Yes |
Serge Um. | FR | FT | Open | Sat+Sun | Yes | Yes |
Vincent Fi. | FR | FT | Open | Sat+Sun | Yes | Yes |
Adam Be. | DE | FT | Open | Sat+Sun | Yes | Yes |
Andreas Ne. | DE | FT | Open | Sat+Sun | Yes | Yes |
Bianca Mu. | DE | FT | Ladies | Sat | Yes | Yes |
Gido We. | DE | HFT | Springer | Sat+Sun | Yes | Yes |
John Ha. | DE | FT | Open | Sat+Sun | Yes | Yes |
Martin Mu. | DE | FT | Open | Sat+Sun | Yes | Yes |
Ralf Ha. | DE | FT | Springer | Sat+Sun | Yes | Yes |
Stefan Ba. | DE | FT | Open | Sat+Sun | Yes | Yes |
Torsten Ro. | DE | FT | Open | Sat+Sun | Yes | Yes |
Udo La. | DE | FT | Open | Sat+Sun | Yes | Yes |
Alex de Gr. | NL | FT | Open | Sat+Sun | Yes | Yes |
Andries Sl. | NL | FT | Open | Sat+Sun | Yes | Yes |
Bernd Pa. | NL | FT | Open | Sat+Sun | Yes | Yes |
Bert Be. | NL | FT | Open | Sat+Sun | Yes | Yes |
Cyril van Gi. | NL | HFT | Open | Sat+Sun | Yes | Yes |
Dale Al. | NL | HFT | Open | Sat+Sun | Yes | Yes |
Dirk No. | NL | FT | Open | Sat+Sun | Yes | Yes |
Ellis Th. | NL | HFT | Ladies | Sat+Sun | Yes | Yes |
Harry Ve. | NL | FT | Veterans | Sat+Sun | Yes | Yes |
Hendrik Jan Mo. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Hennie van Da. | NL | FT | Springer | Sat+Sun | Yes | Yes |
Henny He. | NL | HFT | Ladies | Sat+Sun | Yes | Yes |
Hielke Ke. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Ilona de Gr. | NL | HFT | Ladies | Sat | Yes | Yes |
Jera Ru. | NL | HFT | Junior | Sat+Sun | Yes | Yes |
Jo Sa. | NL | HFT | Open | Sat | Yes | Yes |
John van Oo. | NL | FT | Open | Sat+Sun | Yes | Yes |
Johannes Fe. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Jurgen van Ak. | NL | nvt | Marshall | Sat+Sun | Yes | Yes |
Leon Pe. | NL | nvt | Marshall | Sat+Sun | Yes | Yes |
Manuel de Ro. | NL | HFT | Springer | Sat | Yes | Yes |
Matthieu Sm. | NL | HFT | Open | Sat+Sun | Yes | Yes |
Michiel Bo. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Mirjam St. | NL | FT | Ladies | Sat+Sun | Yes | Yes |
Nicole Ma. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Oscar van der St. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Piet Ma. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Rens Ga. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Roel Ru. | NL | HFT | Open | Sat+Sun | Yes | Yes |
Ruud Wo. | NL | HFT | Open | Sat+Sun | Yes | Yes |
Sander Me. | NL | HFT | Springer | Sat+Sun | Yes | Yes |
Sandra de Ro. | NL | HFT | Ladies | Sat | Yes | Yes |
Thom van Do. | NL | HFT | Open | Sat+Sun | Yes | Yes |
Thomas Sp. | NL | HFT | Open | Sat+Sun | Yes | Yes |
Tommy Ov. | NL | HFT | Open | Sat+Sun | Yes | Yes |
Willem Br. | NL | FT | Open | Sat+Sun | Yes | Yes |
Andy Ka. | NO | FT | Springer | Sat+Sun | Yes | Yes |
Krzysztof Ko. | PL | HFT | Open | Sat+Sun | Yes | Yes |
Klik hier voor de Open Benelux April 2018 uitnodiging.